![]() |
ALEXANDRA HOUSE VENTNOR, ISLE OF WIGHT |
![]() |
|
Weekly Prices - 2012 |
| Prices in pounds sterling. Priced for full weeks but 3 or more night bookings available outside school holiday times. All prices include bed linen and towels. No meters or additional charges. |
|
AVAILABLE DATES |
FULL WEEK |
| 31st March to 7th April | 350 |
| 7th April to 14th April | Reserved |
| 14th April to 2nd June | 350 |
| 2nd June to 30th June | 400 |
| 30th June to 7th July | Booked |
| 7th July to 14th July | Unavailable |
| 14th July to 21st July | 450 |
| 21st July to 28th July | Unavailable |
| 28th July to 4th August | Booked |
| 4th August to 11th August | 575 |
| 11th August to 18th August | Booked |
| 18th August to 25th August | 575 |
| 25th August to 1st September | Unavailable |
| 1st September to 8th September | 500 |
| 8th September to 15th September | 450 |
| 15th September to 29th September | 350 |
| 29th September to 27th October | 300 |
contact us for booking details or phone 01983 853394