![]() |
ALEXANDRA HOUSE VENTNOR, ISLE OF WIGHT |
![]() |
|
Weekly Prices - 2010 |
|
Full weeks from Saturday to Saturday. Prices in pounds stirling. All prices include linen, towels and services. No meters or additional charges |
|
AVAILABLE DATES |
FULL WEEK |
|
Up to 27th March |
unavailable |
|
27th March to 3rd April |
unavailable |
|
3rd April to 17th April |
Booked |
|
17th April to 1st May |
unavailable |
|
1st May to 22nd May |
unavailable |
| 22nd May to 29th May | unavailable |
| 29th May to 26th June | Booked |
| 26th June to 3rd July | Booked |
| 3rd July to 17th July | Booked |
| 17th July to 20th July(short break) | call for price |
| 20th July to 7th August | Booked |
| 7th August to 28th August | Booked |
| 28th August to 4th September | 500 |
| 4th September to 11th September | 450 |
| 11th September to 18th September | 400 |
| 18th September to 25th September | 350 |
| 25th September to 30th October | 300 |
| Winter full weeks until March 2011 | 250 |
contact us for booking details or phone 01983 853394